
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Developer
Daedalic Entertainment has developed 23 games on Steam, best known for Deponia, Ken Follett's The Pillars of the Earth and Deponia: The Complete Journey. Together they have 77,285 Steam reviews, 83% positive.
| Aug 6, 2012 | 12,652 | 2,032 | 86.2% | |
| Aug 15, 2017 | 7,019 | 586 | 92.3% | |
| Jul 8, 2014 | 5,783 | 1,083 | 84.2% | |
| Mar 1, 2016 | 3,516 | 603 | 85.4% | |
| May 28, 2013 | 3,087 | 366 | 89.4% | |
| Oct 16, 2012 | 3,069 | 406 | 88.3% | |
| Nov 6, 2012 | 2,861 | 303 | 90.4% | |
| Jan 22, 2014 | 2,431 | 1,492 | 62.0% | |
| Nov 15, 2016 | 2,328 | 452 | 83.7% | |
| Oct 17, 2013 | 2,316 | 291 | 88.8% | |
| Jul 2, 2015 | 2,264 | 306 | 88.1% | |
| Aug 29, 2013 | 2,246 | 270 | 89.3% | |
| Jun 22, 2012 | 2,227 | 336 | 86.9% | |
| Nov 4, 2013 | 1,918 | 228 | 89.4% | |
| Aug 15, 2018 | 1,799 | 507 | 78.0% | |
| May 6, 2014 | 1,658 | 535 | 75.6% | |
| Oct 25, 2013 | 1,656 | 259 | 86.5% | |
| Dec 11, 2012 | 1,606 | 557 | 74.2% | |
| Mar 11, 2014 | 1,430 | 531 | 72.9% | |
| Jan 20, 2015 | 875 | 440 | 66.5% | |
| May 25, 2023 | 634 | 926 | 40.6% | |
| Apr 9, 2015 | 600 | 105 | 85.1% | |
| Mar 13, 2020 | 307 | 389 | 44.1% |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.