
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Every Steam developer with over 15,000 reviews across their games and applications, ranked by positive reviews.
| 1 | 30 | 14,952,593 | 2,208,430 | 87.1% | |
| 2 | 61 | 2,477,391 | 430,613 | 85.2% | |
| 3 | 4 | 2,466,008 | 233,376 | 91.4% | |
| 4 | 11 | 2,373,411 | 203,755 | 92.1% | |
| 5 | 29 | 2,105,689 | 449,903 | 82.4% | |
| 6 | 8 | 1,951,401 | 187,119 | 91.3% | |
| 7 | 2 | 1,661,959 | 1,083,072 | 60.5% | |
| 8 | 35 | 1,547,513 | 189,760 | 89.1% | |
| 9 | 1 | 1,527,096 | 41,260 | 97.4% | |
| 10 | 13 | 1,187,202 | 179,695 | 86.9% | |
| 11 | 3 | 1,182,380 | 44,685 | 96.4% | |
| 12 | 11 | 1,175,075 | 274,863 | 81.0% | |
| 13 | 22 | 1,152,116 | 151,634 | 88.4% | |
| 14 | 11 | 1,135,010 | 33,014 | 97.2% | |
| 15 | 8 | 1,080,255 | 43,680 | 96.1% | |
| 16 | 1 | 1,034,490 | 15,935 | 98.5% | |
| 17 | 1 | 1,001,831 | 25,201 | 97.5% | |
| 18 | 7 | 967,670 | 88,259 | 91.6% | |
| 19 | 4 | 943,466 | 315,424 | 74.9% | |
| 20 | 2 | 938,310 | 67,731 | 93.3% | |
| 21 | 2 | 929,807 | 62,078 | 93.7% | |
| 22 | 19 | 894,635 | 136,750 | 86.7% | |
| 23 | 15 | 871,456 | 463,263 | 65.3% | |
| 24 | 6 | 860,096 | 113,031 | 88.4% | |
| 25 | 15 | 827,551 | 42,664 | 95.1% | |
| 26 | 3 | 811,555 | 178,291 | 82.0% | |
| 27 | 11 | 798,073 | 94,399 | 89.4% | |
| 28 | 1 | 795,065 | 47,691 | 94.3% | |
| 29 | 2 | 791,366 | 371,727 | 68.0% | |
| 30 | 10 | 772,935 | 323,914 | 70.5% | |
| 31 | 19 | 771,867 | 134,540 | 85.2% | |
| 32 | 4 | 751,867 | 205,624 | 78.5% | |
| 33 | 6 | 740,896 | 210,181 | 77.9% | |
| 34 | 18 | 731,981 | 451,074 | 61.9% | |
| 35 | 4 | 731,675 | 182,892 | 80.0% | |
| 36 | 17 | 721,735 | 157,933 | 82.0% | |
| 37 | 20 | 700,690 | 129,583 | 84.4% | |
| 38 | 3 | 697,254 | 61,602 | 91.9% | |
| 39 | 88 | 672,362 | 122,103 | 84.6% | |
| 40 | 3 | 667,207 | 136,054 | 83.1% | |
| 41 | 20 | 665,609 | 456,363 | 59.3% | |
| 42 | 2 | 658,864 | 134,164 | 83.1% | |
| 43 | 2 | 641,192 | 74,578 | 89.6% | |
| 44 | 15 | 633,339 | 442,624 | 58.9% | |
| 45 | 18 | 626,664 | 139,786 | 81.8% | |
| 46 | 1 | 614,461 | 46,794 | 92.9% | |
| 47 | 2 | 604,743 | 72,835 | 89.3% | |
| 48 | 7 | 598,534 | 35,934 | 94.3% | |
| 49 | 14 | 590,771 | 431,216 | 57.8% | |
| 50 | 20 | 584,779 | 81,554 | 87.8% | |
| 51 | 11 | 575,718 | 423,158 | 57.6% | |
| 52 | 2 | 569,963 | 140,505 | 80.2% | |
| 53 | 7 | 569,726 | 25,709 | 95.7% | |
| 54 | 6 | 566,174 | 47,429 | 92.3% | |
| 55 | 3 | 562,452 | 228,328 | 71.1% | |
| 56 | 16 | 546,503 | 47,473 | 92.0% | |
| 57 | 1 | 527,929 | 37,317 | 93.4% | |
| 58 | 18 | 525,574 | 42,385 | 92.5% | |
| 59 | 1 | 514,129 | 50,836 | 91.0% | |
| 60 | 8 | 513,472 | 383,398 | 57.3% | |
| 61 | 7 | 503,704 | 390,647 | 56.3% | |
| 62 | 4 | 501,875 | 15,818 | 96.9% | |
| 63 | 5 | 496,253 | 16,125 | 96.9% | |
| 64 | 6 | 487,337 | 32,445 | 93.8% | |
| 65 | 3 | 485,443 | 33,847 | 93.5% | |
| 66 | 9 | 475,604 | 22,891 | 95.4% | |
| 67 | 3 | 474,719 | 28,870 | 94.3% | |
| 68 | 7 | 471,120 | 42,275 | 91.8% | |
| 69 | 2 | 470,219 | 14,785 | 97.0% | |
| 70 | 1 | 464,209 | 31,113 | 93.7% | |
| 71 | 9 | 454,419 | 36,861 | 92.5% | |
| 72 | 5 | 453,479 | 15,534 | 96.7% | |
| 73 | 4 | 451,045 | 43,204 | 91.3% | |
| 74 | 11 | 447,044 | 68,867 | 86.7% | |
| 75 | 7 | 442,271 | 96,606 | 82.1% | |
| 76 | 3 | 433,807 | 33,886 | 92.8% | |
| 77 | 2 | 422,890 | 17,744 | 96.0% | |
| 78 | 18 | 409,003 | 43,539 | 90.4% | |
| 79 | 13 | 408,704 | 77,879 | 84.0% | |
| 80 | 1 | 407,309 | 11,739 | 97.2% | |
| 81 | 5 | 403,818 | 72,211 | 84.8% | |
| 82 | 5 | 396,070 | 74,962 | 84.1% | |
| 83 | 2 | 394,296 | 83,883 | 82.5% | |
| 84 | 4 | 394,066 | 27,088 | 93.6% | |
| 85 | 23 | 386,407 | 32,107 | 92.3% | |
| 86 | 5 | 382,485 | 62,972 | 85.9% | |
| 87 | 5 | 381,324 | 79,014 | 82.8% | |
| 88 | 3 | 379,133 | 76,168 | 83.3% | |
| 89 | 2 | 378,767 | 17,270 | 95.6% | |
| 90 | 12 | 370,888 | 62,111 | 85.7% | |
| 91 | 1 | 363,993 | 21,442 | 94.4% | |
| 92 | 5 | 358,426 | 43,353 | 89.2% | |
| 93 | 8 | 356,092 | 123,956 | 74.2% | |
| 94 | 6 | 354,550 | 16,195 | 95.6% | |
| 95 | 1 | 352,446 | 26,573 | 93.0% | |
| 96 | 1 | 350,293 | 52,844 | 86.9% | |
| 97 | 2 | 343,948 | 85,334 | 80.1% | |
| 98 | 2 | 341,278 | 40,886 | 89.3% | |
| 99 | 3 | 341,229 | 39,812 | 89.6% | |
| 100 | 5 | 338,668 | 35,533 | 90.5% |
Click a column to sort. Shift+click another column to sort by more than one. Rating is the share of positive reviews. Updated Sun, 15 Nov 2026 19:35:23 UTC.