
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Every Steam publisher with over 15,000 reviews across their games and applications, ranked by positive reviews.
| 1 | 31 | 16,128,224 | 2,224,876 | 87.9% | |
| 2 | 165 | 4,529,755 | 1,351,047 | 77.0% | |
| 3 | 138 | 3,693,651 | 836,294 | 81.5% | |
| 4 | 82 | 3,004,692 | 361,332 | 89.3% | |
| 5 | 57 | 2,487,880 | 435,091 | 85.1% | |
| 6 | 57 | 2,466,021 | 428,334 | 85.2% | |
| 7 | 73 | 2,404,462 | 367,342 | 86.7% | |
| 8 | 73 | 2,380,078 | 455,974 | 83.9% | |
| 9 | 7 | 2,033,867 | 186,822 | 91.6% | |
| 10 | 29 | 1,966,714 | 413,385 | 82.6% | |
| 11 | 9 | 1,956,945 | 188,878 | 91.2% | |
| 12 | 123 | 1,895,050 | 288,124 | 86.8% | |
| 13 | 30 | 1,891,508 | 1,140,491 | 62.4% | |
| 14 | 35 | 1,547,513 | 189,760 | 89.1% | |
| 15 | 2 | 1,527,717 | 41,517 | 97.4% | |
| 16 | 16 | 1,506,156 | 189,866 | 88.8% | |
| 17 | 78 | 1,488,336 | 263,635 | 85.0% | |
| 18 | 134 | 1,419,180 | 102,264 | 93.3% | |
| 19 | 138 | 1,359,445 | 227,746 | 85.7% | |
| 20 | 21 | 1,345,184 | 83,177 | 94.2% | |
| 21 | 52 | 1,251,767 | 551,514 | 69.4% | |
| 22 | 3 | 1,232,323 | 193,708 | 86.4% | |
| 23 | 13 | 1,187,202 | 179,695 | 86.9% | |
| 24 | 3 | 1,182,380 | 44,685 | 96.4% | |
| 25 | 22 | 1,152,116 | 151,634 | 88.4% | |
| 26 | 6 | 1,134,151 | 32,801 | 97.2% | |
| 27 | 8 | 1,080,255 | 43,680 | 96.1% | |
| 28 | 1 | 1,034,490 | 15,935 | 98.5% | |
| 29 | 40 | 1,010,973 | 164,444 | 86.0% | |
| 30 | 1 | 1,001,831 | 25,201 | 97.5% | |
| 31 | 2 | 929,807 | 62,078 | 93.7% | |
| 32 | 66 | 877,461 | 160,538 | 84.5% | |
| 33 | 18 | 872,300 | 137,167 | 86.4% | |
| 34 | 15 | 871,060 | 273,902 | 76.1% | |
| 35 | 6 | 860,096 | 113,031 | 88.4% | |
| 36 | 15 | 837,472 | 43,392 | 95.1% | |
| 37 | 72 | 807,497 | 160,433 | 83.4% | |
| 38 | 1 | 795,065 | 47,691 | 94.3% | |
| 39 | 13 | 793,376 | 225,091 | 77.9% | |
| 40 | 4 | 756,176 | 62,383 | 92.4% | |
| 41 | 10 | 754,535 | 214,261 | 77.9% | |
| 42 | 27 | 732,682 | 161,195 | 82.0% | |
| 43 | 4 | 731,675 | 182,892 | 80.0% | |
| 44 | 6 | 717,150 | 81,846 | 89.8% | |
| 45 | 11 | 703,414 | 270,080 | 72.3% | |
| 46 | 53 | 669,318 | 128,222 | 83.9% | |
| 47 | 148 | 660,929 | 142,663 | 82.2% | |
| 48 | 30 | 657,841 | 77,299 | 89.5% | |
| 49 | 1 | 652,526 | 30,571 | 95.5% | |
| 50 | 4 | 643,012 | 75,572 | 89.5% | |
| 51 | 1 | 614,461 | 46,794 | 92.9% | |
| 52 | 7 | 597,472 | 35,836 | 94.3% | |
| 53 | 2 | 569,963 | 140,505 | 80.2% | |
| 54 | 2 | 569,844 | 157,230 | 78.4% | |
| 55 | 53 | 543,582 | 137,251 | 79.8% | |
| 56 | 3 | 530,504 | 32,713 | 94.2% | |
| 57 | 20 | 527,210 | 43,330 | 92.4% | |
| 58 | 432 | 522,461 | 78,757 | 86.9% | |
| 59 | 1 | 514,129 | 50,836 | 91.0% | |
| 60 | 4 | 501,875 | 15,818 | 96.9% | |
| 61 | 5 | 496,253 | 16,125 | 96.9% | |
| 62 | 39 | 494,919 | 28,145 | 94.6% | |
| 63 | 6 | 487,337 | 32,445 | 93.8% | |
| 64 | 88 | 477,486 | 86,267 | 84.7% | |
| 65 | 10 | 475,666 | 22,897 | 95.4% | |
| 66 | 2 | 470,219 | 14,785 | 97.0% | |
| 67 | 9 | 468,569 | 17,550 | 96.4% | |
| 68 | 2 | 465,274 | 36,646 | 92.7% | |
| 69 | 1 | 464,209 | 31,113 | 93.7% | |
| 70 | 4 | 451,045 | 43,204 | 91.3% | |
| 71 | 8 | 449,983 | 43,895 | 91.1% | |
| 72 | 10 | 445,302 | 43,534 | 91.1% | |
| 73 | 2 | 422,890 | 17,744 | 96.0% | |
| 74 | 4 | 420,816 | 95,054 | 81.6% | |
| 75 | 1 | 407,309 | 11,739 | 97.2% | |
| 76 | 6 | 399,716 | 24,883 | 94.1% | |
| 77 | 2 | 394,296 | 83,883 | 82.5% | |
| 78 | 5 | 386,649 | 23,528 | 94.3% | |
| 79 | 6 | 382,485 | 62,972 | 85.9% | |
| 80 | 66 | 374,586 | 23,111 | 94.2% | |
| 81 | 11 | 367,540 | 61,649 | 85.6% | |
| 82 | 2 | 350,581 | 53,144 | 86.8% | |
| 83 | 2 | 343,948 | 85,334 | 80.1% | |
| 84 | 26 | 342,327 | 39,707 | 89.6% | |
| 85 | 4 | 341,059 | 159,755 | 68.1% | |
| 86 | 1 | 339,493 | 16,928 | 95.3% | |
| 87 | 1 | 339,493 | 16,928 | 95.3% | |
| 88 | 1 | 339,493 | 16,928 | 95.3% | |
| 89 | 27 | 335,838 | 61,364 | 84.6% | |
| 90 | 4 | 332,956 | 21,696 | 93.9% | |
| 91 | 6 | 328,548 | 98,081 | 77.0% | |
| 92 | 40 | 328,527 | 34,450 | 90.5% | |
| 93 | 20 | 321,424 | 20,048 | 94.1% | |
| 94 | 93 | 319,418 | 47,338 | 87.1% | |
| 95 | 39 | 317,705 | 41,195 | 88.5% | |
| 96 | 1 | 315,262 | 7,181 | 97.8% | |
| 97 | 1 | 313,464 | 7,926 | 97.5% | |
| 98 | 13 | 311,205 | 10,970 | 96.6% | |
| 99 | 3 | 310,571 | 25,517 | 92.4% | |
| 100 | 14 | 306,073 | 47,413 | 86.6% |
Click a column to sort. Shift+click another column to sort by more than one. Rating is the share of positive reviews. Updated Sun, 15 Nov 2026 19:35:23 UTC.