
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Developer
Frontier Developments has developed 12 games on Steam, best known for Planet Zoo, Elite Dangerous and Planet Coaster. Together they have 432,999 Steam reviews, 86% positive.
| Nov 5, 2019 | 89,400 | 8,899 | 90.9% | |
| Apr 2, 2015 | 83,712 | 24,575 | 77.3% | |
| Nov 17, 2016 | 65,958 | 6,267 | 91.3% | |
| Jun 12, 2018 | 48,411 | 6,947 | 87.5% | |
| Nov 9, 2021 | 42,854 | 4,557 | 90.4% | |
| Oct 21, 2025 | 13,227 | 960 | 93.2% | |
| Nov 6, 2024 | 11,372 | 3,837 | 74.8% | |
| Jul 23, 2024 | 5,933 | 1,144 | 83.8% | |
| Oct 13, 2026 | 5,038 | 2,947 | 63.1% | |
| Sep 24, 2020 | 2,637 | 387 | 87.2% | |
| Nov 17, 2023 | 1,635 | 1,516 | 51.9% | |
| Sep 14, 2018 | 711 | 75 | 90.5% |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.