
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Developer
High Moon Studios has developed 11 games on Steam, best known for Call of Duty®, Call of Duty®: Modern Warfare® and Call of Duty®: Black Ops Cold War. Together they have 998,876 Steam reviews, 58% positive.
| Oct 28, 2022 | 458,003 | 324,248 | 58.5% | |
| Mar 8, 2023 | 36,124 | 9,598 | 79.0% | |
| Mar 8, 2023 | 18,776 | 4,871 | 79.4% | |
| Nov 16, 2022 | 15,871 | 35,656 | 30.8% | |
| Oct 23, 2022 | 14,861 | 16,593 | 47.2% | |
| Nov 10, 2023 | 11,975 | 12,696 | 48.5% | |
| Oct 23, 2026 | 9,960 | 4,457 | 69.1% | |
| Aug 21, 2026 | 7,154 | 13,585 | 34.5% | |
| Mar 8, 2023 | 2,994 | 1,454 | 67.3% | |
| Nov 1, 2024 | 0 | 0 | — | |
| Nov 21, 2025 | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.