
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Franchise
The Devolver Digital franchise has 62 games on Steam, best known for Inscryption, Cult of the Lamb and Hotline Miami. Together they have 1,001,068 Steam reviews, 94% positive.
| Oct 19, 2021 | 145,309 | 4,788 | 96.8% | |
| Aug 11, 2022 | 125,868 | 5,391 | 95.9% | |
| Oct 23, 2012 | 124,298 | 4,084 | 96.8% | |
| Apr 5, 2016 | 85,502 | 4,413 | 95.1% | |
| Mar 10, 2015 | 75,645 | 4,734 | 94.1% | |
| Apr 18, 2019 | 74,943 | 1,609 | 97.9% | |
| Jul 23, 2020 | 34,503 | 2,053 | 94.4% | |
| Mar 4, 2021 | 33,940 | 2,667 | 92.7% | |
| Dec 11, 2014 | 31,594 | 1,564 | 95.3% | |
| Jun 20, 2019 | 27,256 | 1,294 | 95.5% | |
| Jul 20, 2021 | 20,973 | 1,574 | 93.0% | |
| Mar 21, 2025 | 14,786 | 264 | 98.2% | |
| Nov 2, 2023 | 13,094 | 758 | 94.5% | |
| Jan 24, 2019 | 11,445 | 493 | 95.9% | |
| Sep 26, 2017 | 11,168 | 1,399 | 88.9% | |
| Jan 12, 2026 | 10,889 | 2,413 | 81.9% | |
| Aug 29, 2017 | 10,764 | 4,072 | 72.6% | |
| Oct 15, 2024 | 10,085 | 693 | 93.6% | |
| Oct 15, 2015 | 8,359 | 302 | 96.5% | |
| Aug 16, 2023 | 5,968 | 440 | 93.1% | |
| Jul 11, 2020 | 5,116 | 616 | 89.3% | |
| Jun 2, 2021 | 5,080 | 498 | 91.1% | |
| Oct 20, 2026 | 4,179 | 541 | 88.5% | |
| Mar 18, 2014 | 4,105 | 430 | 90.5% | |
| Feb 28, 2019 | 3,932 | 216 | 94.8% | |
| Jul 11, 2024 | 3,818 | 297 | 92.8% | |
| Sep 17, 2024 | 3,654 | 654 | 84.8% | |
| Mar 31, 2022 | 3,538 | 966 | 78.6% | |
| Oct 17, 2023 | 3,233 | 791 | 80.3% | |
| Dec 8, 2025 | 3,067 | 112 | 96.5% | |
| Sep 23, 2025 | 2,426 | 265 | 90.2% | |
| Mar 25, 2021 | 2,341 | 1,050 | 69.0% | |
| May 5, 2022 | 2,216 | 895 | 71.2% | |
| Apr 9, 2024 | 2,173 | 163 | 93.0% | |
| Sep 10, 2026 | 1,992 | 135 | 93.7% | |
| Jan 25, 2024 | 1,817 | 420 | 81.2% | |
| Nov 14, 2022 | 1,771 | 130 | 93.2% | |
| Jul 8, 2021 | 1,317 | 66 | 95.2% | |
| Feb 13, 2018 | 1,226 | 331 | 78.7% | |
| Sep 2, 2024 | 1,204 | 71 | 94.4% | |
| Mar 28, 2024 | 1,120 | 179 | 86.2% | |
| Oct 22, 2020 | 1,089 | 85 | 92.8% | |
| Apr 10, 2025 | 1,084 | 112 | 90.6% | |
| Nov 17, 2025 | 924 | 81 | 91.9% | |
| Sep 13, 2023 | 918 | 160 | 85.2% | |
| Jul 27, 2021 | 798 | 466 | 63.1% | |
| May 1, 2025 | 674 | 23 | 96.7% | |
| Nov 11, 2025 | 633 | 200 | 76.0% | |
| Apr 17, 2025 | 608 | 96 | 86.4% | |
| Apr 9, 2026 | 559 | 67 | 89.3% | |
| Jun 8, 2023 | 554 | 160 | 77.6% | |
| Apr 25, 2022 | 363 | 259 | 58.4% | |
| Sep 24, 2015 | 305 | 187 | 62.0% | |
| Aug 27, 2020 | 222 | 34 | 86.7% | |
| Jan 11, 2024 | 194 | 170 | 53.3% | |
| Feb 25, 2026 | 152 | 42 | 78.4% | |
| Mar 24, 2022 | 94 | 8 | 92.2% | |
| Mar 1, 2024 | 70 | 7 | 90.9% | |
| Apr 17, 2024 | 65 | 13 | 83.3% | |
| Dec 17, 2025 | 37 | 10 | 78.7% | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.