
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Franchise
The Fulqrum franchise has 86 games on Steam, best known for Men of War: Assault Squad 2, Space Rangers HD: A War Apart and Fell Seal: Arbiter's Mark. Together they have 144,935 Steam reviews, 82% positive.
| May 15, 2014 | 42,680 | 4,098 | 91.2% | |
| Oct 17, 2013 | 6,887 | 409 | 94.4% | |
| Apr 30, 2019 | 5,585 | 795 | 87.5% | |
| Apr 7, 2022 | 5,126 | 997 | 83.7% | |
| Feb 25, 2011 | 4,526 | 652 | 87.4% | |
| May 15, 2024 | 4,524 | 2,986 | 60.2% | |
| May 1, 2009 | 3,654 | 380 | 90.6% | |
| May 6, 2009 | 3,505 | 391 | 90.0% | |
| Feb 27, 2024 | 2,151 | 848 | 71.7% | |
| Sep 26, 2018 | 2,138 | 751 | 74.0% | |
| Oct 24, 2024 | 2,060 | 464 | 81.6% | |
| Sep 26, 2019 | 1,680 | 854 | 66.3% | |
| Oct 25, 2012 | 1,644 | 424 | 79.5% | |
| Sep 17, 2010 | 1,521 | 138 | 91.7% | |
| Aug 19, 2014 | 1,429 | 506 | 73.9% | |
| Jan 26, 2023 | 1,422 | 319 | 81.7% | |
| May 20, 2009 | 1,323 | 641 | 67.4% | |
| Nov 19, 2009 | 1,309 | 129 | 91.0% | |
| Dec 14, 2017 | 1,259 | 526 | 70.5% | |
| Oct 27, 2016 | 1,198 | 490 | 71.0% | |
| Apr 16, 2014 | 1,071 | 144 | 88.1% | |
| Feb 27, 2015 | 906 | 156 | 85.3% | |
| Jun 24, 2026 | 862 | 91 | 90.5% | |
| Sep 8, 2011 | 852 | 488 | 63.6% | |
| Jan 23, 2024 | 820 | 727 | 53.0% | |
| Nov 2, 2009 | 783 | 142 | 84.6% | |
| Mar 12, 2008 | 774 | 247 | 75.8% | |
| Feb 16, 2017 | 771 | 482 | 61.5% | |
| Jan 31, 2019 | 716 | 251 | 74.0% | |
| Nov 10, 2022 | 689 | 286 | 70.7% | |
| Jul 19, 2011 | 677 | 336 | 66.8% | |
| Apr 16, 2014 | 634 | 146 | 81.3% | |
| Oct 26, 2026 | 630 | 187 | 77.1% | |
| Apr 23, 2014 | 620 | 68 | 90.1% | |
| Apr 14, 2025 | 610 | 112 | 84.5% | |
| Mar 3, 2010 | 595 | 144 | 80.5% | |
| Apr 12, 2012 | 571 | 222 | 72.0% | |
| Nov 26, 2024 | 550 | 262 | 67.7% | |
| Feb 19, 2010 | 514 | 209 | 71.1% | |
| Oct 1, 2015 | 478 | 133 | 78.2% | |
| Aug 7, 2009 | 472 | 85 | 84.7% | |
| Sep 29, 2011 | 465 | 258 | 64.3% | |
| Sep 17, 2019 | 452 | 658 | 40.7% | |
| Apr 3, 2014 | 426 | 167 | 71.8% | |
| May 22, 2014 | 403 | 120 | 77.1% | |
| Mar 3, 2010 | 391 | 75 | 83.9% | |
| Apr 23, 2014 | 376 | 120 | 75.8% | |
| Apr 30, 2014 | 360 | 120 | 75.0% | |
| Jul 9, 2010 | 359 | 254 | 58.6% | |
| May 12, 2021 | 308 | 361 | 46.0% | |
| Apr 16, 2014 | 287 | 105 | 73.2% | |
| Aug 6, 2010 | 273 | 46 | 85.6% | |
| Apr 23, 2014 | 266 | 77 | 77.6% | |
| Apr 3, 2014 | 253 | 244 | 50.9% | |
| Sep 28, 2023 | 251 | 178 | 58.5% | |
| Jun 20, 2023 | 246 | 147 | 62.6% | |
| Oct 28, 2021 | 230 | 128 | 64.2% | |
| Jul 9, 2010 | 230 | 147 | 61.0% | |
| Apr 3, 2014 | 227 | 43 | 84.1% | |
| Apr 16, 2014 | 198 | 65 | 75.3% | |
| Jul 9, 2010 | 195 | 89 | 68.7% | |
| Jan 31, 2019 | 192 | 128 | 60.0% | |
| Apr 23, 2014 | 167 | 41 | 80.3% | |
| Jul 9, 2010 | 157 | 76 | 67.4% | |
| Apr 15, 2021 | 155 | 144 | 51.8% | |
| Apr 7, 2009 | 145 | 49 | 74.7% | |
| Apr 30, 2014 | 117 | 40 | 74.5% | |
| Sep 16, 2024 | 111 | 18 | 86.0% | |
| Aug 28, 2009 | 110 | 85 | 56.4% | |
| May 6, 2009 | 100 | 76 | 56.8% | |
| Apr 3, 2014 | 100 | 37 | 73.0% | |
| Mar 24, 2011 | 95 | 113 | 45.7% | |
| Jan 22, 2010 | 77 | 41 | 65.3% | |
| Jul 12, 2010 | 67 | 67 | 50.0% | |
| Nov 18, 2011 | 66 | 71 | 48.2% | |
| Mar 3, 2010 | 65 | 101 | 39.2% | |
| Apr 3, 2014 | 63 | 65 | 49.2% | |
| Apr 23, 2014 | 53 | 70 | 43.1% | |
| Nov 30, 2011 | 52 | 43 | 54.7% | |
| Aug 31, 2016 | 41 | 44 | 48.2% | |
| May 22, 2014 | 34 | 19 | 64.2% | |
| Oct 20, 2009 | 32 | 6 | 84.2% | |
| Nov 17, 2009 | 26 | 9 | 74.3% | |
| Dec 3, 2009 | 24 | 13 | 64.9% | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.