
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Franchise
The PLAYISM franchise has 90 games on Steam, best known for Bright Memory: Infinite, Bright Memory and Momodora: Reverie Under The Moonlight. Together they have 207,217 Steam reviews, 91% positive.
| Nov 12, 2021 | 36,584 | 3,339 | 91.6% | |
| Mar 25, 2020 | 29,759 | 3,373 | 89.8% | |
| Mar 4, 2016 | 11,167 | 827 | 93.1% | |
| Nov 29, 2023 | 10,812 | 816 | 93.0% | |
| Jan 10, 2018 | 10,137 | 621 | 94.2% | |
| Sep 23, 2016 | 6,686 | 187 | 97.3% | |
| Apr 11, 2022 | 5,284 | 55 | 99.0% | |
| Jan 23, 2022 | 4,858 | 329 | 93.7% | |
| Feb 26, 2016 | 4,480 | 209 | 95.5% | |
| Nov 23, 2021 | 4,454 | 373 | 92.3% | |
| Feb 28, 2014 | 3,913 | 251 | 94.0% | |
| Jul 27, 2021 | 3,605 | 518 | 87.4% | |
| Nov 14, 2023 | 3,319 | 473 | 87.5% | |
| Feb 6, 2022 | 3,109 | 447 | 87.4% | |
| Jan 11, 2024 | 3,065 | 266 | 92.0% | |
| Mar 10, 2014 | 2,753 | 677 | 80.3% | |
| Mar 4, 2026 | 2,531 | 284 | 89.9% | |
| May 31, 2024 | 2,505 | 382 | 86.8% | |
| Oct 25, 2017 | 2,459 | 128 | 95.1% | |
| Oct 30, 2025 | 2,146 | 29 | 98.7% | |
| Apr 15, 2013 | 2,104 | 541 | 79.5% | |
| Jun 5, 2015 | 1,594 | 386 | 80.5% | |
| Apr 12, 2023 | 1,580 | 192 | 89.2% | |
| Oct 4, 2013 | 1,472 | 179 | 89.2% | |
| May 30, 2014 | 1,457 | 204 | 87.7% | |
| Nov 11, 2015 | 1,457 | 95 | 93.9% | |
| Jan 16, 2025 | 1,321 | 160 | 89.2% | |
| May 19, 2020 | 1,121 | 108 | 91.2% | |
| Oct 9, 2018 | 1,102 | 115 | 90.6% | |
| Oct 6, 2016 | 1,092 | 128 | 89.5% | |
| Feb 23, 2018 | 1,066 | 463 | 69.7% | |
| Mar 12, 2025 | 1,045 | 139 | 88.3% | |
| Apr 21, 2022 | 946 | 139 | 87.2% | |
| Jun 5, 2021 | 940 | 139 | 87.1% | |
| Jul 30, 2018 | 931 | 157 | 85.6% | |
| Mar 18, 2016 | 909 | 66 | 93.2% | |
| May 19, 2025 | 871 | 266 | 76.6% | |
| Jul 29, 2020 | 864 | 64 | 93.1% | |
| Aug 28, 2017 | 845 | 82 | 91.2% | |
| Nov 26, 2025 | 772 | 75 | 91.1% | |
| Jul 23, 2024 | 688 | 36 | 95.0% | |
| Mar 10, 2022 | 669 | 33 | 95.3% | |
| Nov 18, 2024 | 625 | 118 | 84.1% | |
| Apr 8, 2016 | 585 | 63 | 90.3% | |
| Mar 13, 2026 | 575 | 49 | 92.1% | |
| Oct 18, 2024 | 539 | 83 | 86.7% | |
| Jun 6, 2018 | 506 | 103 | 83.1% | |
| Jul 18, 2023 | 486 | 53 | 90.2% | |
| Oct 27, 2025 | 462 | 2 | 99.6% | |
| Jun 2, 2022 | 450 | 55 | 89.1% | |
| Apr 14, 2021 | 448 | 145 | 75.5% | |
| Dec 18, 2025 | 430 | 68 | 86.3% | |
| Oct 24, 2014 | 367 | 38 | 90.6% | |
| Sep 28, 2025 | 364 | 19 | 95.0% | |
| Oct 30, 2023 | 361 | 32 | 91.9% | |
| Feb 18, 2020 | 330 | 27 | 92.4% | |
| Sep 19, 2025 | 326 | 78 | 80.7% | |
| Oct 23, 2015 | 267 | 82 | 76.5% | |
| Sep 27, 2012 | 246 | 74 | 76.9% | |
| Oct 15, 2021 | 246 | 79 | 75.7% | |
| Nov 21, 2014 | 238 | 146 | 62.0% | |
| Jul 28, 2025 | 196 | 30 | 86.7% | |
| Apr 28, 2017 | 188 | 55 | 77.4% | |
| Mar 29, 2016 | 177 | 124 | 58.8% | |
| Feb 13, 2024 | 156 | 10 | 94.0% | |
| Jan 12, 2023 | 147 | 34 | 81.2% | |
| Nov 7, 2025 | 122 | 29 | 80.8% | |
| Jun 23, 2025 | 121 | 46 | 72.5% | |
| Dec 16, 2014 | 93 | 49 | 65.5% | |
| Sep 25, 2020 | 70 | 5 | 93.3% | |
| Mar 4, 2021 | 70 | 18 | 79.5% | |
| Apr 2, 2020 | 57 | 17 | 77.0% | |
| Sep 10, 2025 | 56 | 2 | 96.6% | |
| May 2, 2022 | 53 | 5 | 91.4% | |
| Oct 23, 2014 | 51 | 39 | 56.7% | |
| Jun 1, 2015 | 49 | 8 | 86.0% | |
| Jan 23, 2015 | 42 | 7 | 85.7% | |
| Sep 25, 2015 | 31 | 29 | 51.7% | |
| Jan 8, 2016 | 21 | 6 | 77.8% | |
| Sep 13, 2017 | 9 | 7 | 56.3% | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Jul 22, 2026 | 0 | 0 | — | |
| Coming soon | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.