
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Franchise
The Sherlock Holmes franchise has 12 games on Steam, best known for Sherlock Holmes: The Devil's Daughter, Sherlock Holmes: Crimes and Punishments and Sherlock Holmes Chapter One. Together they have 40,157 Steam reviews, 80% positive.
| Jun 10, 2016 | 11,582 | 2,939 | 79.8% | |
| Sep 30, 2014 | 7,224 | 846 | 89.5% | |
| Nov 15, 2021 | 3,550 | 1,027 | 77.6% | |
| Sep 25, 2012 | 3,186 | 780 | 80.3% | |
| Apr 11, 2023 | 2,477 | 535 | 82.2% | |
| Dec 23, 2009 | 1,121 | 259 | 81.2% | |
| Apr 23, 2012 | 854 | 107 | 88.9% | |
| Aug 6, 2009 | 674 | 233 | 74.3% | |
| Aug 7, 2008 | 553 | 230 | 70.6% | |
| Aug 6, 2009 | 473 | 334 | 58.6% | |
| Dec 31, 2099 | 246 | 385 | 39.0% | |
| Aug 6, 2009 | 154 | 388 | 28.4% |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.