
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Franchise
The Team17 Digital franchise has 52 games on Steam, best known for WARDOGS, Hell Let Loose and Overcooked! 2. Together they have 800,839 Steam reviews, 82% positive.
| Sep 10, 2026 | 144,411 | 59,985 | 70.7% | |
| Jul 27, 2021 | 122,889 | 27,436 | 81.7% | |
| Aug 7, 2018 | 77,203 | 8,206 | 90.4% | |
| May 19, 2020 | 66,507 | 9,726 | 87.2% | |
| Mar 30, 2023 | 55,627 | 2,409 | 95.8% | |
| Aug 21, 2017 | 30,646 | 3,195 | 90.6% | |
| Aug 24, 2023 | 19,758 | 2,024 | 90.7% | |
| Aug 3, 2016 | 15,104 | 1,750 | 89.6% | |
| Aug 23, 2016 | 12,747 | 2,225 | 85.1% | |
| Mar 19, 2013 | 10,330 | 623 | 94.3% | |
| Mar 1, 2018 | 8,340 | 1,198 | 87.4% | |
| Aug 13, 2026 | 8,139 | 5,058 | 61.7% | |
| Oct 10, 2012 | 7,962 | 1,164 | 87.2% | |
| Mar 23, 2021 | 6,190 | 2,304 | 72.9% | |
| Aug 12, 2013 | 5,814 | 702 | 89.2% | |
| Sep 28, 2011 | 5,556 | 713 | 88.6% | |
| Jan 14, 2025 | 5,423 | 1,190 | 82.0% | |
| Mar 15, 2016 | 5,139 | 1,147 | 81.8% | |
| May 29, 2018 | 5,135 | 231 | 95.7% | |
| Oct 16, 2020 | 4,599 | 795 | 85.3% | |
| Aug 26, 2010 | 4,450 | 652 | 87.2% | |
| Sep 24, 2020 | 3,774 | 417 | 90.1% | |
| Feb 23, 2021 | 2,913 | 816 | 78.1% | |
| May 29, 2025 | 2,695 | 549 | 83.1% | |
| Aug 15, 2013 | 2,507 | 687 | 78.5% | |
| Jul 23, 2024 | 2,413 | 262 | 90.2% | |
| Jul 25, 2017 | 2,008 | 781 | 72.0% | |
| Oct 10, 2024 | 1,740 | 372 | 82.4% | |
| Feb 25, 2020 | 1,730 | 794 | 68.5% | |
| Nov 16, 2021 | 1,480 | 1,126 | 56.8% | |
| Jun 3, 2010 | 1,423 | 486 | 74.5% | |
| Dec 1, 2020 | 1,405 | 1,083 | 56.5% | |
| Sep 21, 2021 | 1,010 | 1,216 | 45.4% | |
| Jul 16, 2015 | 927 | 938 | 49.7% | |
| Apr 16, 2026 | 885 | 208 | 81.0% | |
| Apr 22, 2024 | 859 | 422 | 67.1% | |
| Sep 4, 2018 | 795 | 340 | 70.0% | |
| Sep 22, 2010 | 748 | 311 | 70.6% | |
| Jul 23, 2019 | 665 | 262 | 71.7% | |
| Oct 13, 2022 | 637 | 180 | 78.0% | |
| Oct 19, 2011 | 621 | 160 | 79.5% | |
| Oct 19, 2011 | 588 | 119 | 83.2% | |
| Nov 17, 2010 | 464 | 161 | 74.2% | |
| Sep 22, 2015 | 350 | 70 | 83.3% | |
| Oct 19, 2011 | 279 | 245 | 53.2% | |
| Oct 19, 2011 | 195 | 163 | 54.5% | |
| Sep 19, 2014 | 176 | 55 | 76.2% | |
| Nov 8, 2016 | 163 | 42 | 79.5% | |
| May 8, 2018 | 119 | 44 | 73.0% | |
| Mar 13, 2015 | 94 | 86 | 52.2% | |
| Sep 15, 2015 | 38 | 41 | 48.1% | |
| Coming soon | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.