
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
Bethesda Softworks has published 57 games on Steam, best known for Fallout 4, The Elder Scrolls V: Skyrim Special Edition and Fallout: New Vegas. Together they have 2,922,971 Steam reviews, 85% positive.
| Nov 10, 2015 | 348,556 | 80,818 | 81.2% | |
| Oct 27, 2016 | 348,167 | 29,488 | 92.2% | |
| Oct 19, 2010 | 251,317 | 10,517 | 96.0% | |
| May 13, 2016 | 212,303 | 9,954 | 95.5% | |
| May 22, 2017 | 131,111 | 31,018 | 80.9% | |
| Apr 14, 2020 | 101,300 | 39,553 | 71.9% | |
| Sep 6, 2023 | 99,829 | 75,613 | 56.9% | |
| Oct 9, 2012 | 86,384 | 2,091 | 97.6% | |
| Mar 29, 2017 | 72,824 | 10,126 | 87.8% | |
| Nov 11, 2016 | 60,075 | 6,890 | 89.7% | |
| May 20, 2014 | 57,226 | 5,160 | 91.7% | |
| Apr 22, 2025 | 53,199 | 17,689 | 75.0% | |
| Jun 16, 2009 | 50,429 | 2,649 | 95.0% | |
| May 4, 2017 | 49,778 | 5,022 | 90.8% | |
| Dec 17, 2009 | 46,106 | 10,349 | 81.7% | |
| May 15, 2025 | 40,864 | 5,323 | 88.5% | |
| Oct 26, 2017 | 40,388 | 9,255 | 81.4% | |
| Aug 18, 2022 | 29,036 | 10,201 | 74.0% | |
| Oct 13, 2014 | 28,780 | 4,980 | 85.2% | |
| Oct 12, 2017 | 28,595 | 2,470 | 92.0% | |
| Aug 3, 2007 | 28,156 | 979 | 96.6% | |
| Jun 16, 2009 | 27,298 | 1,365 | 95.2% | |
| Nov 1, 2015 | 23,798 | 1,453 | 94.2% | |
| Sep 14, 2021 | 23,198 | 7,304 | 76.1% | |
| May 5, 2015 | 21,519 | 2,314 | 90.3% | |
| Dec 9, 2024 | 18,697 | 2,044 | 90.1% | |
| Oct 28, 2008 | 18,082 | 4,111 | 81.5% | |
| Mar 25, 2022 | 17,554 | 3,632 | 82.9% | |
| Aug 19, 2009 | 16,432 | 1,070 | 93.9% | |
| Aug 3, 2007 | 15,858 | 584 | 96.4% | |
| Oct 4, 2011 | 14,257 | 4,057 | 77.8% | |
| Sep 17, 2014 | 13,750 | 2,135 | 86.6% | |
| Sep 15, 2017 | 11,736 | 1,668 | 87.6% | |
| Oct 16, 2012 | 10,819 | 1,737 | 86.2% | |
| May 13, 2019 | 10,809 | 6,259 | 63.3% | |
| Aug 3, 2007 | 9,944 | 482 | 95.4% | |
| Apr 2, 2018 | 9,285 | 3,102 | 75.0% | |
| Aug 3, 2007 | 8,674 | 669 | 92.8% | |
| Mar 20, 2020 | 8,242 | 659 | 92.6% | |
| Jul 25, 2019 | 6,876 | 9,095 | 43.1% | |
| May 10, 2011 | 5,180 | 2,995 | 63.4% | |
| Aug 3, 2007 | 4,089 | 288 | 93.4% | |
| Aug 3, 2007 | 3,939 | 171 | 95.8% | |
| Aug 4, 2011 | 3,510 | 498 | 87.6% | |
| Apr 26, 2022 | 3,195 | 521 | 86.0% | |
| Apr 3, 2007 | 2,329 | 320 | 87.9% | |
| Aug 19, 2009 | 2,324 | 626 | 78.8% | |
| Jun 16, 2009 | 2,284 | 1,099 | 67.5% | |
| Apr 26, 2022 | 2,114 | 514 | 80.4% | |
| Aug 7, 2025 | 1,826 | 100 | 94.8% | |
| May 2, 2023 | 1,820 | 2,901 | 38.6% | |
| Aug 3, 2007 | 1,475 | 104 | 93.4% | |
| Dec 1, 2009 | 1,121 | 565 | 66.5% | |
| May 30, 2011 | 1,082 | 346 | 75.8% | |
| Dec 31, 2099 | 215 | 150 | 58.9% | |
| Aug 8, 2024 | 126 | 8 | 94.0% | |
| Mar 20, 2020 | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.