
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
Chucklefish has published 15 games on Steam, best known for Starbound, Eastward and Wildfrost. Together they have 171,602 Steam reviews, 88% positive.
| Jul 22, 2016 | 110,903 | 12,412 | 89.9% | |
| Sep 16, 2021 | 13,958 | 2,688 | 83.9% | |
| Apr 12, 2023 | 7,346 | 1,511 | 82.9% | |
| Aug 21, 2020 | 6,735 | 685 | 90.8% | |
| Feb 1, 2019 | 4,361 | 939 | 82.3% | |
| Sep 25, 2018 | 2,760 | 444 | 86.1% | |
| Apr 11, 2019 | 1,743 | 521 | 77.0% | |
| Nov 21, 2024 | 1,211 | 98 | 92.5% | |
| Jul 22, 2014 | 731 | 287 | 71.8% | |
| Aug 5, 2021 | 646 | 409 | 61.2% | |
| Oct 5, 2023 | 325 | 130 | 71.4% | |
| Jul 27, 2012 | 266 | 243 | 52.3% | |
| Aug 11, 2015 | 148 | 102 | 59.2% | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.