
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
Curve Games has published 40 games on Steam, best known for Human Fall Flat, For The King and Bomber Crew. Together they have 362,977 Steam reviews, 91% positive.
| Jul 22, 2016 | 215,830 | 12,313 | 94.6% | |
| Apr 19, 2018 | 38,442 | 5,400 | 87.7% | |
| Oct 19, 2017 | 13,631 | 1,940 | 87.5% | |
| Nov 2, 2023 | 11,502 | 4,725 | 70.9% | |
| Aug 30, 2016 | 10,568 | 862 | 92.5% | |
| Jul 14, 2017 | 3,599 | 694 | 83.8% | |
| May 20, 2021 | 3,251 | 696 | 82.4% | |
| Jul 18, 2024 | 3,187 | 224 | 93.4% | |
| Oct 14, 2016 | 2,980 | 603 | 83.2% | |
| Sep 16, 2021 | 2,970 | 1,087 | 73.2% | |
| Mar 2, 2023 | 2,613 | 181 | 93.5% | |
| May 21, 2019 | 2,458 | 820 | 75.0% | |
| Oct 15, 2020 | 2,375 | 823 | 74.3% | |
| Sep 23, 2021 | 1,931 | 304 | 86.4% | |
| Sep 10, 2020 | 1,848 | 563 | 76.6% | |
| Nov 3, 2022 | 1,331 | 627 | 68.0% | |
| May 19, 2022 | 1,195 | 233 | 83.7% | |
| Nov 28, 2012 | 1,096 | 135 | 89.0% | |
| Apr 28, 2025 | 981 | 268 | 78.5% | |
| Sep 14, 2022 | 809 | 140 | 85.2% | |
| Apr 30, 2015 | 789 | 257 | 75.4% | |
| Jan 23, 2019 | 770 | 120 | 86.5% | |
| May 5, 2026 | 583 | 20 | 96.7% | |
| Aug 1, 2024 | 521 | 180 | 74.3% | |
| Oct 12, 2024 | 485 | 33 | 93.6% | |
| Sep 16, 2014 | 439 | 87 | 83.5% | |
| May 31, 2018 | 389 | 126 | 75.5% | |
| Oct 2, 2014 | 360 | 177 | 67.0% | |
| Sep 18, 2015 | 302 | 80 | 79.1% | |
| Jul 14, 2025 | 300 | 92 | 76.5% | |
| Sep 24, 2026 | 255 | 104 | 71.0% | |
| May 20, 2014 | 213 | 337 | 38.7% | |
| Dec 12, 2013 | 212 | 70 | 75.2% | |
| Sep 14, 2026 | 149 | 1 | 99.3% | |
| Mar 25, 2014 | 92 | 54 | 63.0% | |
| Oct 31, 2024 | 71 | 74 | 49.0% | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Aug 6, 2026 | 0 | 0 | — | |
| Coming soon | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.