
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
Devolver Digital has published 134 games on Steam, best known for Inscryption, Cult of the Lamb and Hotline Miami. Together they have 1,521,444 Steam reviews, 93% positive.
| Oct 19, 2021 | 145,309 | 4,788 | 96.8% | |
| Aug 11, 2022 | 125,868 | 5,391 | 95.9% | |
| Oct 23, 2012 | 124,298 | 4,084 | 96.8% | |
| Dec 13, 2018 | 93,115 | 3,851 | 96.0% | |
| Apr 5, 2016 | 85,502 | 4,413 | 95.1% | |
| Mar 10, 2015 | 75,645 | 4,734 | 94.1% | |
| Apr 18, 2019 | 74,943 | 1,609 | 97.9% | |
| Oct 15, 2015 | 59,159 | 1,883 | 96.9% | |
| Jul 23, 2020 | 34,503 | 2,053 | 94.4% | |
| Mar 4, 2021 | 33,940 | 2,667 | 92.7% | |
| Dec 11, 2014 | 31,594 | 1,564 | 95.3% | |
| Jun 20, 2019 | 27,256 | 1,294 | 95.5% | |
| Oct 15, 2025 | 25,932 | 1,291 | 95.3% | |
| Nov 22, 2011 | 25,402 | 3,413 | 88.2% | |
| Oct 13, 2016 | 24,634 | 3,670 | 87.0% | |
| Sep 26, 2013 | 24,585 | 2,169 | 91.9% | |
| Jul 20, 2021 | 20,973 | 1,574 | 93.0% | |
| Aug 5, 2014 | 17,755 | 506 | 97.2% | |
| Sep 24, 2020 | 14,885 | 2,981 | 83.3% | |
| Mar 21, 2025 | 14,786 | 264 | 98.2% | |
| Jan 22, 2018 | 13,443 | 961 | 93.3% | |
| Nov 2, 2023 | 13,094 | 758 | 94.5% | |
| Jan 31, 2012 | 12,873 | 1,441 | 89.9% | |
| Aug 30, 2018 | 12,339 | 985 | 92.6% | |
| Jan 24, 2019 | 11,445 | 493 | 95.9% | |
| Sep 26, 2017 | 11,168 | 1,399 | 88.9% | |
| Apr 14, 2015 | 10,920 | 2,953 | 78.7% | |
| Jan 12, 2026 | 10,889 | 2,413 | 81.9% | |
| Aug 29, 2017 | 10,764 | 4,072 | 72.6% | |
| Jan 18, 2018 | 10,449 | 890 | 92.2% | |
| Oct 15, 2024 | 10,085 | 693 | 93.6% | |
| Sep 23, 2026 | 8,705 | 438 | 95.2% | |
| Nov 24, 2009 | 8,476 | 638 | 93.0% | |
| Oct 15, 2015 | 8,359 | 302 | 96.5% | |
| Sep 19, 2022 | 8,311 | 815 | 91.1% | |
| Mar 28, 2023 | 7,819 | 1,139 | 87.3% | |
| Jul 18, 2019 | 7,732 | 495 | 94.0% | |
| Aug 11, 2016 | 7,070 | 1,076 | 86.8% | |
| Aug 16, 2023 | 5,968 | 440 | 93.1% | |
| Dec 31, 2099 | 5,252 | 414 | 92.7% | |
| Jul 11, 2020 | 5,116 | 616 | 89.3% | |
| Jun 2, 2021 | 5,080 | 498 | 91.1% | |
| Jan 25, 2022 | 4,849 | 413 | 92.2% | |
| Feb 27, 2017 | 4,825 | 745 | 86.6% | |
| Sep 5, 2016 | 4,703 | 727 | 86.6% | |
| Oct 20, 2026 | 4,179 | 541 | 88.5% | |
| May 21, 2020 | 4,161 | 1,165 | 78.1% | |
| Mar 18, 2014 | 4,105 | 430 | 90.5% | |
| Mar 1, 2022 | 3,943 | 1,786 | 68.8% | |
| Feb 28, 2019 | 3,932 | 216 | 94.8% | |
| Jul 11, 2024 | 3,818 | 297 | 92.8% | |
| Oct 11, 2013 | 3,751 | 910 | 80.5% | |
| Sep 17, 2024 | 3,654 | 654 | 84.8% | |
| Mar 31, 2022 | 3,538 | 966 | 78.6% | |
| Aug 30, 2019 | 3,468 | 394 | 89.8% | |
| Aug 30, 2019 | 3,357 | 149 | 95.8% | |
| Jul 8, 2013 | 3,261 | 386 | 89.4% | |
| Oct 17, 2023 | 3,233 | 791 | 80.3% | |
| May 4, 2017 | 3,157 | 295 | 91.5% | |
| Dec 8, 2025 | 3,067 | 112 | 96.5% | |
| Jun 2, 2022 | 2,959 | 330 | 90.0% | |
| Apr 3, 2018 | 2,606 | 311 | 89.3% | |
| Sep 23, 2025 | 2,426 | 265 | 90.2% | |
| Mar 25, 2021 | 2,341 | 1,050 | 69.0% | |
| Dec 13, 2013 | 2,236 | 277 | 89.0% | |
| May 5, 2022 | 2,216 | 895 | 71.2% | |
| Apr 9, 2024 | 2,173 | 163 | 93.0% | |
| Jul 24, 2014 | 2,076 | 874 | 70.4% | |
| Sep 10, 2015 | 2,008 | 154 | 92.9% | |
| Aug 30, 2019 | 1,994 | 81 | 96.1% | |
| Sep 10, 2026 | 1,992 | 135 | 93.7% | |
| Jan 25, 2024 | 1,817 | 420 | 81.2% | |
| Jul 8, 2016 | 1,786 | 265 | 87.1% | |
| Nov 14, 2022 | 1,771 | 130 | 93.2% | |
| Dec 31, 2099 | 1,531 | 121 | 92.7% | |
| Apr 24, 2018 | 1,512 | 870 | 63.5% | |
| Oct 23, 2017 | 1,349 | 213 | 86.4% | |
| Jul 8, 2021 | 1,317 | 66 | 95.2% | |
| Sep 18, 2014 | 1,283 | 285 | 81.8% | |
| Feb 13, 2018 | 1,226 | 331 | 78.7% | |
| Sep 2, 2024 | 1,204 | 71 | 94.4% | |
| Oct 14, 2026 | 1,172 | 46 | 96.2% | |
| Mar 28, 2024 | 1,120 | 179 | 86.2% | |
| Oct 13, 2014 | 1,100 | 107 | 91.1% | |
| Oct 22, 2020 | 1,089 | 85 | 92.8% | |
| Apr 10, 2025 | 1,084 | 112 | 90.6% | |
| Dec 7, 2017 | 1,077 | 233 | 82.2% | |
| Jun 10, 2019 | 1,041 | 136 | 88.4% | |
| Oct 30, 2014 | 927 | 128 | 87.9% | |
| Nov 17, 2025 | 924 | 81 | 91.9% | |
| Sep 13, 2023 | 918 | 160 | 85.2% | |
| Jan 28, 2021 | 903 | 100 | 90.0% | |
| Apr 28, 2010 | 893 | 84 | 91.4% | |
| Oct 18, 2018 | 812 | 232 | 77.8% | |
| Jul 27, 2021 | 798 | 466 | 63.1% | |
| Aug 30, 2011 | 728 | 158 | 82.2% | |
| Jul 22, 2014 | 675 | 188 | 78.2% | |
| May 1, 2025 | 674 | 23 | 96.7% | |
| Aug 18, 2016 | 665 | 204 | 76.5% | |
| Nov 11, 2025 | 633 | 200 | 76.0% |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.