
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
Electronic Arts has published 165 games on Steam, best known for Apex Legends™, Titanfall® 2 and It Takes Two. Together they have 5,880,802 Steam reviews, 77% positive.
| Nov 5, 2020 | 729,888 | 346,673 | 67.8% | |
| Jun 18, 2020 | 276,557 | 12,528 | 95.7% | |
| Mar 26, 2021 | 260,660 | 12,453 | 95.4% | |
| Oct 10, 2025 | 239,573 | 139,525 | 63.2% | |
| Jun 11, 2020 | 198,242 | 30,907 | 86.5% | |
| Oct 22, 2020 | 191,504 | 79,761 | 70.6% | |
| Jun 18, 2020 | 174,728 | 27,704 | 86.3% | |
| Nov 15, 2019 | 155,579 | 20,386 | 88.4% | |
| May 5, 2009 | 153,731 | 3,646 | 97.7% | |
| Nov 19, 2021 | 153,671 | 172,072 | 47.2% | |
| Jun 4, 2020 | 129,867 | 24,309 | 84.2% | |
| Mar 6, 2025 | 123,049 | 3,911 | 96.9% | |
| Oct 1, 2021 | 96,523 | 23,249 | 80.6% | |
| Jun 18, 2020 | 91,010 | 12,506 | 87.9% | |
| Jun 11, 2020 | 89,068 | 11,787 | 88.3% | |
| Jun 11, 2020 | 69,778 | 12,475 | 84.8% | |
| Jul 21, 2020 | 68,055 | 7,909 | 89.6% | |
| Dec 19, 2008 | 67,344 | 5,364 | 92.6% | |
| Jan 27, 2023 | 64,871 | 6,792 | 90.5% | |
| Sep 16, 2025 | 62,571 | 27,422 | 69.5% | |
| May 14, 2021 | 61,541 | 5,931 | 91.2% | |
| Apr 28, 2023 | 61,478 | 25,054 | 71.0% | |
| Sep 25, 2025 | 57,232 | 54,207 | 51.4% | |
| Sep 27, 2024 | 57,065 | 50,253 | 53.2% | |
| May 16, 2022 | 45,963 | 5,103 | 90.0% | |
| Feb 26, 2019 | 43,137 | 5,413 | 88.9% | |
| Dec 2, 2022 | 36,392 | 24,065 | 60.2% | |
| Jan 14, 2009 | 34,532 | 4,838 | 87.7% | |
| Jun 5, 2020 | 31,842 | 3,278 | 90.7% | |
| Oct 31, 2024 | 30,705 | 14,367 | 68.1% | |
| Jan 27, 2011 | 29,642 | 4,742 | 86.2% | |
| Jan 25, 2011 | 28,576 | 1,833 | 94.0% | |
| Jun 17, 2011 | 28,160 | 2,865 | 90.8% | |
| Jun 18, 2020 | 27,679 | 4,734 | 85.4% | |
| Oct 27, 2010 | 26,958 | 4,543 | 85.6% | |
| Jan 9, 2009 | 26,869 | 2,364 | 91.9% | |
| Jun 18, 2020 | 21,742 | 6,456 | 77.1% | |
| Jun 4, 2020 | 20,683 | 9,225 | 69.2% | |
| Aug 27, 2026 | 18,312 | 3,704 | 83.2% | |
| Oct 2, 2020 | 18,280 | 9,924 | 64.8% | |
| Jun 4, 2020 | 16,378 | 5,246 | 75.7% | |
| Dec 19, 2008 | 15,516 | 1,059 | 93.6% | |
| Mar 6, 2007 | 14,209 | 340 | 97.7% | |
| May 31, 2024 | 14,093 | 5,075 | 73.5% | |
| Jun 11, 2020 | 14,046 | 5,420 | 72.2% | |
| Jun 11, 2020 | 13,893 | 4,965 | 73.7% | |
| Jan 8, 2009 | 13,663 | 2,358 | 85.3% | |
| Jun 4, 2020 | 13,590 | 3,710 | 78.6% | |
| Jun 4, 2020 | 13,351 | 5,498 | 70.8% | |
| Nov 6, 2020 | 12,293 | 2,884 | 81.0% | |
| Aug 23, 2018 | 12,110 | 1,427 | 89.5% | |
| Mar 22, 2011 | 11,848 | 2,033 | 85.4% | |
| Dec 31, 2099 | 11,440 | 1,576 | 87.9% | |
| Jun 18, 2020 | 10,941 | 4,165 | 72.4% | |
| Mar 7, 2024 | 10,248 | 687 | 93.7% | |
| Oct 12, 2010 | 8,624 | 2,594 | 76.9% | |
| Nov 13, 2009 | 8,404 | 956 | 89.8% | |
| Jul 20, 2010 | 8,160 | 1,758 | 82.3% | |
| Jun 4, 2020 | 8,109 | 2,620 | 75.6% | |
| Dec 7, 2010 | 7,901 | 334 | 95.9% | |
| Oct 28, 2025 | 7,386 | 9,218 | 44.5% | |
| Jun 4, 2020 | 7,245 | 2,037 | 78.1% | |
| Nov 2, 2023 | 7,016 | 4,407 | 61.4% | |
| Jun 23, 2009 | 6,958 | 822 | 89.4% | |
| Sep 24, 2026 | 6,664 | 7,346 | 47.6% | |
| Aug 30, 2006 | 6,643 | 308 | 95.6% | |
| Aug 30, 2006 | 6,634 | 219 | 96.8% | |
| Oct 26, 2007 | 6,311 | 437 | 93.5% | |
| Jun 4, 2020 | 6,278 | 1,480 | 80.9% | |
| Feb 16, 2023 | 6,124 | 6,946 | 46.9% | |
| Mar 7, 2024 | 5,903 | 636 | 90.3% | |
| Nov 13, 2009 | 5,507 | 384 | 93.5% | |
| Jun 4, 2020 | 5,468 | 3,191 | 63.1% | |
| Jun 4, 2020 | 5,098 | 529 | 90.6% | |
| Oct 6, 2009 | 4,883 | 997 | 83.0% | |
| Oct 23, 2025 | 4,874 | 2,492 | 66.2% | |
| Sep 10, 2021 | 4,729 | 596 | 88.8% | |
| Jun 11, 2020 | 4,691 | 1,241 | 79.1% | |
| Jun 23, 2009 | 4,433 | 551 | 88.9% | |
| Jun 11, 2020 | 3,813 | 1,703 | 69.1% | |
| Nov 5, 2020 | 3,779 | 3,248 | 53.8% | |
| Jan 31, 2025 | 3,697 | 1,395 | 72.6% | |
| Sep 17, 2008 | 3,529 | 606 | 85.3% | |
| Sep 15, 2009 | 3,413 | 190 | 94.7% | |
| Oct 15, 2008 | 3,326 | 115 | 96.7% | |
| Aug 14, 2025 | 3,136 | 2,820 | 52.7% | |
| Feb 24, 2022 | 2,940 | 958 | 75.4% | |
| Sep 11, 2007 | 2,779 | 150 | 94.9% | |
| Aug 30, 2006 | 2,689 | 83 | 97.0% | |
| Mar 7, 2024 | 2,684 | 267 | 91.0% | |
| Feb 28, 2008 | 2,421 | 183 | 93.0% | |
| Aug 22, 2023 | 2,303 | 997 | 69.8% | |
| Jun 11, 2020 | 2,146 | 659 | 76.5% | |
| Dec 19, 2008 | 1,961 | 233 | 89.4% | |
| Mar 7, 2024 | 1,917 | 274 | 87.5% | |
| May 13, 2020 | 1,917 | 183 | 91.3% | |
| Jan 31, 2025 | 1,794 | 676 | 72.6% | |
| Mar 29, 2011 | 1,742 | 836 | 67.6% | |
| Dec 11, 2020 | 1,671 | 972 | 63.2% | |
| Feb 27, 2007 | 1,597 | 509 | 75.8% |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.