
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
MicroProse Software has published 63 games on Steam, best known for GROUND BRANCH, HighFleet and Sea Power : Naval Combat in the Missile Age. Together they have 68,641 Steam reviews, 85% positive.
| Jul 16, 2026 | 20,934 | 4,089 | 83.7% | |
| Jul 27, 2021 | 6,597 | 876 | 88.3% | |
| Nov 12, 2024 | 6,342 | 624 | 91.0% | |
| Nov 20, 2025 | 3,849 | 150 | 96.2% | |
| Aug 10, 2021 | 3,083 | 698 | 81.5% | |
| Aug 16, 2022 | 2,594 | 361 | 87.8% | |
| Oct 9, 2026 | 1,667 | 49 | 97.1% | |
| Oct 21, 2025 | 1,584 | 165 | 90.6% | |
| Feb 22, 2022 | 1,293 | 294 | 81.5% | |
| May 12, 2026 | 1,211 | 425 | 74.0% | |
| Aug 13, 2026 | 745 | 153 | 83.0% | |
| Feb 6, 2024 | 724 | 366 | 66.4% | |
| May 21, 2024 | 723 | 249 | 74.4% | |
| Jan 27, 2026 | 714 | 85 | 89.4% | |
| Jan 31, 2023 | 533 | 142 | 79.0% | |
| Jul 14, 2026 | 490 | 206 | 70.4% | |
| Jun 5, 2023 | 453 | 16 | 96.6% | |
| Feb 24, 2026 | 432 | 115 | 79.0% | |
| Aug 1, 2022 | 405 | 48 | 89.4% | |
| Jun 13, 2024 | 357 | 45 | 88.8% | |
| Jun 2, 2026 | 276 | 19 | 93.6% | |
| Jan 8, 2016 | 259 | 47 | 84.6% | |
| Jan 26, 2024 | 228 | 118 | 65.9% | |
| Jan 20, 2026 | 220 | 34 | 86.6% | |
| Nov 18, 2024 | 219 | 64 | 77.4% | |
| Sep 2, 2025 | 217 | 41 | 84.1% | |
| Jun 6, 2016 | 177 | 190 | 48.2% | |
| Oct 7, 2025 | 169 | 65 | 72.2% | |
| Mar 28, 2023 | 168 | 26 | 86.6% | |
| Jul 16, 2024 | 164 | 112 | 59.4% | |
| Apr 21, 2026 | 163 | 76 | 68.2% | |
| Oct 28, 2025 | 152 | 45 | 77.2% | |
| Oct 17, 2014 | 146 | 16 | 90.1% | |
| Mar 6, 2023 | 141 | 11 | 92.8% | |
| Feb 17, 2026 | 136 | 12 | 91.9% | |
| Aug 20, 2026 | 127 | 13 | 90.7% | |
| Sep 1, 2026 | 93 | 31 | 75.0% | |
| Apr 30, 2024 | 93 | 41 | 69.4% | |
| Dec 17, 2024 | 82 | 30 | 73.2% | |
| Jul 20, 2023 | 71 | 25 | 74.0% | |
| Nov 6, 2026 | 55 | 11 | 83.3% | |
| Jul 11, 2014 | 45 | 48 | 48.4% | |
| Apr 7, 2025 | 40 | 16 | 71.4% | |
| Sep 15, 2026 | 38 | 1 | 97.4% | |
| Mar 11, 2025 | 35 | 23 | 60.3% | |
| Jan 8, 2016 | 33 | 8 | 80.5% | |
| Oct 1, 2026 | 21 | 5 | 80.8% | |
| Nov 19, 2021 | 18 | 5 | 78.3% | |
| Jan 23, 2024 | 12 | 8 | 60.0% | |
| Jan 8, 2016 | 7 | 9 | 43.8% | |
| Sep 15, 2025 | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Jul 21, 2026 | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Aug 4, 2026 | 0 | 0 | — | |
| Coming soon | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.