
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
SEGA has published 123 games on Steam, best known for Persona 5 Royal, Total War: WARHAMMER II and Total War: WARHAMMER III. Together they have 2,183,174 Steam reviews, 87% positive.
| Oct 21, 2022 | 136,250 | 5,161 | 96.4% | |
| Sep 28, 2017 | 112,951 | 8,514 | 93.0% | |
| Feb 17, 2022 | 109,414 | 41,992 | 72.3% | |
| Jun 13, 2020 | 85,337 | 2,596 | 97.0% | |
| Sep 2, 2013 | 77,966 | 11,059 | 87.6% | |
| May 23, 2019 | 77,130 | 16,677 | 82.2% | |
| Oct 6, 2014 | 62,576 | 4,634 | 93.1% | |
| Dec 31, 2099 | 62,370 | 5,651 | 91.7% | |
| Mar 15, 2011 | 62,323 | 5,636 | 91.7% | |
| Feb 2, 2024 | 60,315 | 3,614 | 94.3% | |
| May 24, 2016 | 41,099 | 11,240 | 78.5% | |
| Oct 11, 2024 | 38,979 | 4,531 | 89.6% | |
| Nov 10, 2020 | 35,474 | 2,272 | 94.0% | |
| Nov 15, 2006 | 34,906 | 1,591 | 95.6% | |
| Mar 4, 2009 | 34,786 | 3,611 | 90.6% | |
| Aug 30, 2018 | 32,210 | 2,814 | 92.0% | |
| Feb 17, 2015 | 31,167 | 6,642 | 82.4% | |
| Apr 11, 2017 | 30,371 | 2,485 | 92.4% | |
| Nov 19, 2019 | 28,270 | 3,387 | 89.3% | |
| Aug 29, 2017 | 27,180 | 1,762 | 93.9% | |
| Nov 6, 2023 | 26,346 | 2,398 | 91.7% | |
| Nov 19, 2012 | 25,533 | 3,075 | 89.3% | |
| Nov 8, 2022 | 25,460 | 3,119 | 89.1% | |
| Feb 25, 2010 | 25,347 | 2,304 | 91.7% | |
| Mar 31, 2023 | 24,546 | 773 | 96.9% | |
| Nov 4, 2011 | 23,881 | 1,633 | 93.6% | |
| May 26, 2022 | 22,543 | 1,239 | 94.8% | |
| Nov 24, 2020 | 22,303 | 1,546 | 93.5% | |
| Jan 25, 2024 | 21,839 | 2,290 | 90.5% | |
| Nov 9, 2021 | 19,920 | 1,596 | 92.6% | |
| Feb 16, 2010 | 19,834 | 1,858 | 91.4% | |
| Nov 8, 2022 | 17,824 | 1,999 | 89.9% | |
| Mar 4, 2011 | 17,287 | 1,571 | 91.7% | |
| Oct 15, 2021 | 17,083 | 2,537 | 87.1% | |
| Aug 5, 2020 | 16,994 | 7,706 | 68.8% | |
| Jan 31, 2013 | 16,686 | 1,190 | 93.3% | |
| Sep 25, 2025 | 16,034 | 1,340 | 92.3% | |
| Feb 23, 2021 | 15,927 | 2,487 | 86.5% | |
| Oct 25, 2024 | 15,125 | 554 | 96.5% | |
| Mar 4, 2025 | 12,886 | 624 | 95.4% | |
| Nov 4, 2025 | 12,881 | 23,335 | 35.6% | |
| Nov 8, 2023 | 12,147 | 609 | 95.2% | |
| Nov 11, 2014 | 11,987 | 1,341 | 89.9% | |
| Jun 14, 2024 | 11,957 | 1,090 | 91.6% | |
| Sep 14, 2022 | 11,519 | 754 | 93.9% | |
| Apr 29, 2021 | 10,631 | 3,154 | 77.1% | |
| May 3, 2018 | 10,534 | 4,399 | 70.5% | |
| Jan 10, 2019 | 9,855 | 1,475 | 87.0% | |
| Sep 14, 2022 | 9,155 | 629 | 93.6% | |
| Feb 20, 2025 | 8,764 | 1,217 | 87.8% | |
| Jan 28, 2021 | 8,304 | 1,976 | 80.8% | |
| Mar 25, 2021 | 7,773 | 612 | 92.7% | |
| May 1, 2012 | 7,593 | 4,655 | 62.0% | |
| Aug 9, 2022 | 7,300 | 1,014 | 87.8% | |
| May 25, 2017 | 7,174 | 833 | 89.6% | |
| Apr 27, 2012 | 7,173 | 1,191 | 85.8% | |
| Jun 26, 2025 | 6,854 | 6,560 | 51.1% | |
| Jan 28, 2021 | 6,834 | 739 | 90.2% | |
| Jul 17, 2007 | 6,808 | 494 | 93.2% | |
| Jan 28, 2021 | 6,593 | 868 | 88.4% | |
| Sep 25, 2018 | 6,132 | 983 | 86.2% | |
| Feb 21, 2023 | 5,196 | 1,249 | 80.6% | |
| Nov 7, 2017 | 5,140 | 3,539 | 59.2% | |
| Jun 23, 2022 | 4,977 | 1,514 | 76.7% | |
| Jan 19, 2023 | 4,676 | 1,088 | 81.1% | |
| May 21, 2021 | 4,614 | 678 | 87.2% | |
| Mar 17, 2022 | 4,181 | 576 | 87.9% | |
| Jun 1, 2010 | 4,165 | 946 | 81.5% | |
| Sep 4, 2013 | 4,066 | 423 | 90.6% | |
| Aug 29, 2025 | 4,064 | 871 | 82.4% | |
| Sep 7, 2011 | 3,779 | 325 | 92.1% | |
| Oct 29, 2013 | 3,614 | 503 | 87.8% | |
| Nov 2, 2015 | 3,482 | 2,159 | 61.7% | |
| Oct 11, 2023 | 3,419 | 2,002 | 63.1% | |
| Nov 5, 2025 | 3,343 | 2,041 | 62.1% | |
| Aug 28, 2017 | 3,203 | 524 | 85.9% | |
| Oct 3, 2012 | 3,183 | 547 | 85.3% | |
| Mar 3, 2010 | 3,087 | 450 | 87.3% | |
| Aug 5, 2025 | 3,086 | 633 | 83.0% | |
| Sep 2, 2021 | 2,753 | 1,086 | 71.7% | |
| Oct 17, 2023 | 2,675 | 1,244 | 68.3% | |
| May 21, 2019 | 2,564 | 959 | 72.8% | |
| Oct 26, 2011 | 2,476 | 420 | 85.5% | |
| Mar 23, 2021 | 2,398 | 515 | 82.3% | |
| Nov 10, 2026 | 2,355 | 445 | 84.1% | |
| Apr 8, 2009 | 2,220 | 182 | 92.4% | |
| Feb 11, 2026 | 2,199 | 1,298 | 62.9% | |
| Aug 26, 2022 | 2,191 | 1,149 | 65.6% | |
| Jun 25, 2015 | 1,754 | 711 | 71.2% | |
| May 15, 2012 | 1,734 | 594 | 74.5% | |
| Dec 8, 2025 | 1,719 | 357 | 82.8% | |
| Jan 27, 2025 | 1,639 | 692 | 70.3% | |
| Nov 17, 2023 | 1,631 | 593 | 73.3% | |
| Jul 15, 2014 | 1,586 | 949 | 62.6% | |
| Jan 19, 2012 | 1,550 | 2,352 | 39.7% | |
| Jun 19, 2025 | 1,382 | 110 | 92.6% | |
| Oct 5, 2021 | 1,349 | 288 | 82.4% | |
| Dec 11, 2025 | 1,309 | 289 | 81.9% | |
| Dec 11, 2025 | 1,235 | 255 | 82.9% | |
| Jun 14, 2023 | 1,232 | 207 | 85.6% |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.