
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
Square Enix has published 138 games on Steam, best known for Life is Strange - Episode 1, NieR:Automata™ and Just Cause™ 3. Together they have 1,587,191 Steam reviews, 86% positive.
| Jan 30, 2015 | 169,577 | 6,602 | 96.3% | |
| Mar 17, 2017 | 135,353 | 19,473 | 87.4% | |
| Dec 1, 2015 | 108,133 | 19,946 | 84.4% | |
| Oct 8, 2014 | 75,149 | 4,700 | 94.1% | |
| Feb 18, 2014 | 74,251 | 11,558 | 86.5% | |
| Mar 6, 2018 | 48,579 | 9,832 | 83.2% | |
| Mar 23, 2010 | 46,722 | 4,878 | 90.5% | |
| Jun 17, 2022 | 45,944 | 7,093 | 86.6% | |
| Apr 1, 2021 | 41,071 | 20,229 | 67.0% | |
| Sep 26, 2018 | 35,946 | 5,128 | 87.5% | |
| Aug 31, 2017 | 35,389 | 2,561 | 93.3% | |
| Jan 23, 2025 | 26,716 | 9,031 | 74.7% | |
| Sep 17, 2024 | 26,565 | 7,295 | 78.5% | |
| Apr 23, 2021 | 25,191 | 3,348 | 88.3% | |
| May 12, 2016 | 20,823 | 2,888 | 87.8% | |
| Dec 4, 2018 | 20,077 | 12,309 | 62.0% | |
| Feb 24, 2023 | 16,685 | 1,273 | 92.9% | |
| Dec 31, 2099 | 16,304 | 969 | 94.4% | |
| Oct 9, 2014 | 15,054 | 5,017 | 75.0% | |
| Jun 3, 2014 | 15,042 | 2,471 | 85.9% | |
| Sep 9, 2021 | 15,003 | 1,898 | 88.8% | |
| Jun 7, 2019 | 14,919 | 2,567 | 85.3% | |
| Sep 29, 2011 | 13,988 | 478 | 96.7% | |
| Apr 14, 2016 | 13,790 | 705 | 95.1% | |
| Dec 16, 2013 | 13,366 | 1,224 | 91.6% | |
| Feb 27, 2018 | 12,027 | 1,611 | 88.2% | |
| Mar 2, 2010 | 11,451 | 1,530 | 88.2% | |
| Dec 4, 2020 | 11,299 | 884 | 92.7% | |
| Jun 13, 2024 | 10,950 | 1,658 | 86.8% | |
| Feb 1, 2022 | 10,347 | 899 | 92.0% | |
| Feb 1, 2018 | 9,154 | 1,156 | 88.8% | |
| Dec 5, 2013 | 8,392 | 1,126 | 88.2% | |
| Jul 28, 2021 | 8,368 | 425 | 95.2% | |
| Dec 13, 2022 | 8,072 | 977 | 89.2% | |
| Oct 22, 2026 | 7,672 | 349 | 95.6% | |
| Dec 10, 2019 | 7,515 | 617 | 92.4% | |
| Oct 29, 2024 | 7,392 | 3,413 | 68.4% | |
| Mar 8, 2023 | 7,060 | 332 | 95.5% | |
| Aug 17, 2010 | 6,586 | 3,210 | 67.2% | |
| Sep 30, 2025 | 6,135 | 739 | 89.2% | |
| Jan 24, 2023 | 5,381 | 3,200 | 62.7% | |
| Apr 24, 2020 | 5,272 | 507 | 91.2% | |
| Mar 26, 2026 | 5,093 | 619 | 89.2% | |
| Feb 23, 2022 | 4,648 | 401 | 92.1% | |
| Oct 24, 2024 | 4,495 | 328 | 93.2% | |
| Feb 1, 2022 | 4,412 | 739 | 85.7% | |
| Sep 3, 2019 | 4,346 | 1,371 | 76.0% | |
| Sep 8, 2009 | 4,332 | 495 | 89.7% | |
| Apr 6, 2023 | 3,938 | 788 | 83.3% | |
| Nov 14, 2024 | 3,877 | 1,124 | 77.5% | |
| Dec 10, 2015 | 3,828 | 1,031 | 78.8% | |
| Dec 11, 2014 | 3,781 | 2,680 | 58.5% | |
| Nov 2, 2023 | 3,763 | 282 | 93.0% | |
| Mar 15, 2007 | 3,536 | 1,803 | 66.2% | |
| Apr 5, 2011 | 3,505 | 767 | 82.0% | |
| Nov 11, 2022 | 3,408 | 1,250 | 73.2% | |
| Dec 4, 2025 | 3,074 | 844 | 78.5% | |
| Oct 13, 2022 | 3,013 | 773 | 79.6% | |
| May 27, 2014 | 2,936 | 652 | 81.8% | |
| Jul 28, 2021 | 2,933 | 627 | 82.4% | |
| Sep 29, 2011 | 2,811 | 353 | 88.8% | |
| Sep 8, 2021 | 2,810 | 256 | 91.7% | |
| Jun 13, 2024 | 2,805 | 306 | 90.2% | |
| Sep 17, 2014 | 2,731 | 516 | 84.1% | |
| Jul 28, 2021 | 2,685 | 196 | 93.2% | |
| Feb 5, 2026 | 2,620 | 327 | 88.9% | |
| Nov 21, 2017 | 2,579 | 811 | 76.1% | |
| Feb 19, 2026 | 2,560 | 138 | 94.9% | |
| Nov 7, 2023 | 2,490 | 120 | 95.4% | |
| Nov 10, 2021 | 2,265 | 261 | 89.7% | |
| Aug 16, 2005 | 2,244 | 676 | 76.8% | |
| Dec 14, 2007 | 2,224 | 1,214 | 64.7% | |
| Aug 29, 2024 | 2,160 | 623 | 77.6% | |
| Feb 15, 2018 | 1,995 | 937 | 68.0% | |
| Nov 4, 2022 | 1,971 | 581 | 77.2% | |
| Jun 18, 2026 | 1,883 | 477 | 79.8% | |
| May 12, 2009 | 1,878 | 732 | 72.0% | |
| Jun 21, 2012 | 1,828 | 326 | 84.9% | |
| Oct 30, 2025 | 1,774 | 309 | 85.2% | |
| Jun 21, 2011 | 1,705 | 1,264 | 57.4% | |
| Sep 2, 2021 | 1,678 | 401 | 80.7% | |
| Mar 12, 2019 | 1,643 | 2,072 | 44.2% | |
| Apr 7, 2022 | 1,545 | 981 | 61.2% | |
| Jul 24, 2013 | 1,535 | 463 | 76.8% | |
| Jul 11, 2017 | 1,441 | 406 | 78.0% | |
| Oct 27, 2022 | 1,400 | 697 | 66.8% | |
| Nov 28, 2017 | 1,220 | 507 | 70.6% | |
| Oct 28, 2021 | 1,161 | 286 | 80.2% | |
| Sep 7, 2017 | 1,133 | 214 | 84.1% | |
| Oct 19, 2022 | 1,035 | 90 | 92.0% | |
| Sep 11, 2024 | 1,014 | 380 | 72.7% | |
| Jun 24, 2021 | 1,001 | 274 | 78.5% | |
| May 28, 2012 | 969 | 419 | 69.8% | |
| May 12, 2022 | 909 | 236 | 79.4% | |
| Mar 12, 2026 | 841 | 80 | 91.3% | |
| Apr 27, 2023 | 822 | 139 | 85.5% | |
| Nov 11, 2022 | 775 | 454 | 63.1% | |
| Sep 28, 2010 | 763 | 462 | 62.3% | |
| Mar 15, 2007 | 761 | 213 | 78.1% | |
| Feb 13, 2024 | 740 | 78 | 90.5% |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.