
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
tinyBuild has published 88 games on Steam, best known for Graveyard Keeper, Potion Craft: Alchemist Simulator and SpeedRunners. Together they have 563,753 Steam reviews, 85% positive.
| Aug 15, 2018 | 48,612 | 8,445 | 85.2% | |
| Dec 13, 2022 | 41,959 | 3,163 | 93.0% | |
| Apr 19, 2016 | 34,978 | 2,231 | 94.0% | |
| Dec 5, 2024 | 30,683 | 9,946 | 75.5% | |
| Dec 8, 2017 | 28,661 | 4,585 | 86.2% | |
| Oct 28, 2026 | 24,290 | 6,490 | 78.9% | |
| Jul 12, 2019 | 22,189 | 917 | 96.0% | |
| Sep 27, 2016 | 17,468 | 1,206 | 93.5% | |
| Oct 24, 2019 | 16,563 | 2,851 | 85.3% | |
| Jan 8, 2016 | 12,684 | 3,125 | 80.2% | |
| Jan 25, 2022 | 11,919 | 786 | 93.8% | |
| Aug 25, 2015 | 11,485 | 1,258 | 90.1% | |
| May 23, 2019 | 11,201 | 1,022 | 91.6% | |
| Aug 6, 2026 | 10,127 | 503 | 95.3% | |
| Jul 21, 2025 | 9,430 | 1,204 | 88.7% | |
| Sep 22, 2026 | 8,491 | 2,737 | 75.6% | |
| Aug 30, 2016 | 8,330 | 1,190 | 87.5% | |
| Jun 22, 2026 | 6,796 | 7,134 | 48.8% | |
| Mar 8, 2017 | 6,030 | 1,193 | 83.5% | |
| Sep 22, 2022 | 5,972 | 476 | 92.6% | |
| Jul 23, 2020 | 5,473 | 817 | 87.0% | |
| Aug 13, 2020 | 5,217 | 301 | 94.5% | |
| Dec 6, 2022 | 4,847 | 1,127 | 81.1% | |
| Nov 24, 2025 | 4,643 | 2,376 | 66.1% | |
| Apr 9, 2015 | 4,625 | 1,332 | 77.6% | |
| Aug 30, 2022 | 4,290 | 97 | 97.8% | |
| Mar 30, 2026 | 4,166 | 1,003 | 80.6% | |
| Nov 13, 2024 | 3,960 | 736 | 84.3% | |
| Aug 15, 2023 | 3,808 | 745 | 83.6% | |
| Jul 20, 2023 | 3,806 | 814 | 82.4% | |
| Dec 10, 2024 | 3,571 | 230 | 93.9% | |
| Sep 28, 2021 | 3,534 | 230 | 93.9% | |
| Jul 30, 2020 | 3,294 | 1,246 | 72.6% | |
| Jul 26, 2022 | 2,897 | 921 | 75.9% | |
| Sep 29, 2022 | 2,823 | 537 | 84.0% | |
| Oct 11, 2022 | 2,744 | 779 | 77.9% | |
| Dec 3, 2021 | 2,659 | 385 | 87.4% | |
| Oct 25, 2018 | 2,612 | 751 | 77.7% | |
| Jun 22, 2023 | 2,609 | 244 | 91.4% | |
| Jul 31, 2014 | 2,457 | 254 | 90.6% | |
| Jul 2, 2015 | 2,424 | 248 | 90.7% | |
| Jul 19, 2018 | 2,278 | 565 | 80.1% | |
| Sep 25, 2024 | 2,242 | 874 | 72.0% | |
| Jul 17, 2025 | 2,101 | 376 | 84.8% | |
| Jul 17, 2015 | 2,022 | 542 | 78.9% | |
| May 9, 2019 | 1,770 | 1,490 | 54.3% | |
| Nov 25, 2025 | 1,601 | 110 | 93.6% | |
| Apr 13, 2017 | 1,529 | 204 | 88.2% | |
| Jan 29, 2025 | 1,481 | 1,473 | 50.1% | |
| Oct 31, 2024 | 1,388 | 353 | 79.7% | |
| Dec 10, 2019 | 1,311 | 231 | 85.0% | |
| May 19, 2016 | 1,286 | 212 | 85.8% | |
| Jan 23, 2024 | 1,250 | 80 | 94.0% | |
| Oct 3, 2017 | 1,158 | 221 | 84.0% | |
| Apr 3, 2026 | 1,156 | 322 | 78.2% | |
| Jun 30, 2014 | 993 | 314 | 76.0% | |
| Dec 29, 2020 | 875 | 157 | 84.8% | |
| May 15, 2014 | 826 | 279 | 74.8% | |
| Feb 1, 2023 | 741 | 56 | 93.0% | |
| Jul 10, 2017 | 735 | 101 | 87.9% | |
| Jul 8, 2016 | 597 | 154 | 79.5% | |
| Jul 16, 2026 | 586 | 103 | 85.1% | |
| Dec 4, 2025 | 564 | 337 | 62.6% | |
| Jul 6, 2018 | 550 | 272 | 66.9% | |
| Jan 12, 2021 | 541 | 124 | 81.4% | |
| Dec 12, 2013 | 443 | 119 | 78.8% | |
| Feb 18, 2016 | 437 | 138 | 76.0% | |
| Aug 5, 2016 | 377 | 52 | 87.9% | |
| Oct 11, 2022 | 369 | 162 | 69.5% | |
| Sep 3, 2026 | 288 | 222 | 56.5% | |
| Nov 18, 2021 | 243 | 137 | 63.9% | |
| Apr 10, 2024 | 242 | 222 | 52.2% | |
| May 5, 2021 | 241 | 164 | 59.5% | |
| Aug 9, 2024 | 211 | 91 | 69.9% | |
| Jun 18, 2019 | 162 | 20 | 89.0% | |
| May 30, 2024 | 147 | 57 | 72.1% | |
| Apr 13, 2023 | 120 | 15 | 88.9% | |
| Mar 24, 2022 | 118 | 71 | 62.4% | |
| Jan 26, 2016 | 103 | 157 | 39.6% | |
| Nov 4, 2026 | 47 | 12 | 79.7% | |
| Mar 23, 2023 | 30 | 43 | 41.1% | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — | |
| Coming soon | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.