
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
Ubisoft has published 138 games on Steam, best known for Tom Clancy's Rainbow Six Siege, Brawlhalla and Assassin's Creed® Odyssey. Together they have 4,529,945 Steam reviews, 82% positive.
| Dec 1, 2015 | 1,287,556 | 281,825 | 82.0% | |
| Oct 17, 2017 | 329,905 | 84,974 | 79.5% | |
| Oct 5, 2018 | 167,509 | 21,319 | 88.7% | |
| Mar 27, 2018 | 153,860 | 35,912 | 81.1% | |
| Dec 4, 2012 | 118,986 | 16,833 | 87.6% | |
| Oct 27, 2017 | 110,827 | 18,234 | 85.9% | |
| Mar 7, 2017 | 90,280 | 25,131 | 78.2% | |
| Nov 29, 2016 | 87,132 | 18,999 | 82.1% | |
| Jun 29, 2018 | 77,404 | 22,373 | 77.6% | |
| Mar 4, 2014 | 71,854 | 1,785 | 97.6% | |
| Dec 31, 2099 | 69,476 | 9,186 | 88.3% | |
| Mar 8, 2016 | 68,766 | 28,167 | 70.9% | |
| Nov 11, 2014 | 67,393 | 19,283 | 77.8% | |
| Nov 18, 2014 | 62,906 | 11,398 | 84.7% | |
| Mar 9, 2010 | 55,095 | 6,479 | 89.5% | |
| May 26, 2014 | 43,476 | 10,937 | 79.9% | |
| Mar 1, 2016 | 35,808 | 5,634 | 86.4% | |
| Jan 23, 2023 | 34,922 | 13,087 | 72.7% | |
| Dec 6, 2022 | 31,639 | 13,932 | 69.4% | |
| Mar 20, 2025 | 30,477 | 10,398 | 74.6% | |
| Jan 12, 2023 | 29,480 | 8,126 | 78.4% | |
| Oct 16, 2017 | 29,126 | 5,027 | 85.3% | |
| Dec 2, 2016 | 28,747 | 5,932 | 82.9% | |
| Nov 19, 2015 | 26,600 | 6,628 | 80.1% | |
| Apr 16, 2019 | 26,509 | 6,079 | 81.3% | |
| Feb 15, 2019 | 26,435 | 8,768 | 75.1% | |
| Jun 25, 2014 | 26,415 | 1,220 | 95.6% | |
| May 11, 2023 | 25,970 | 10,589 | 71.0% | |
| Jul 9, 2026 | 25,529 | 6,109 | 80.7% | |
| Mar 22, 2011 | 23,671 | 3,156 | 88.2% | |
| Dec 19, 2024 | 22,321 | 3,057 | 88.0% | |
| Apr 16, 2008 | 22,019 | 2,391 | 90.2% | |
| Apr 18, 2024 | 20,942 | 5,632 | 78.8% | |
| Apr 10, 2008 | 20,503 | 4,950 | 80.6% | |
| Mar 10, 2015 | 19,519 | 3,031 | 86.6% | |
| Nov 29, 2011 | 17,577 | 3,303 | 84.2% | |
| May 1, 2013 | 17,360 | 2,513 | 87.4% | |
| Aug 20, 2013 | 17,071 | 4,649 | 78.6% | |
| Feb 2, 2023 | 16,964 | 4,784 | 78.0% | |
| Oct 22, 2008 | 14,218 | 4,571 | 75.7% | |
| Jun 17, 2024 | 12,491 | 3,511 | 78.1% | |
| Apr 30, 2014 | 12,344 | 1,173 | 91.3% | |
| Sep 3, 2013 | 11,151 | 1,250 | 89.9% | |
| Oct 25, 2006 | 10,742 | 1,085 | 90.8% | |
| Apr 1, 2008 | 9,666 | 2,159 | 81.7% | |
| Oct 17, 2024 | 9,529 | 2,992 | 76.1% | |
| Nov 21, 2024 | 9,148 | 3,635 | 71.6% | |
| Nov 12, 2025 | 8,914 | 3,912 | 69.5% | |
| Nov 17, 2011 | 7,671 | 5,050 | 60.3% | |
| Jan 26, 2023 | 7,164 | 5,566 | 56.3% | |
| Aug 8, 2024 | 6,075 | 1,126 | 84.4% | |
| Jun 20, 2013 | 5,936 | 751 | 88.8% | |
| Mar 29, 2012 | 5,868 | 366 | 94.1% | |
| Aug 27, 2009 | 5,418 | 412 | 92.9% | |
| Nov 21, 2008 | 4,546 | 766 | 85.6% | |
| Nov 2, 2015 | 4,459 | 1,906 | 70.1% | |
| Oct 13, 2011 | 4,458 | 4,824 | 48.0% | |
| Jun 26, 2012 | 4,402 | 1,821 | 70.7% | |
| Sep 29, 2015 | 3,957 | 3,272 | 54.7% | |
| May 13, 2008 | 3,841 | 504 | 88.4% | |
| Apr 27, 2010 | 3,756 | 1,454 | 72.1% | |
| Apr 1, 2008 | 3,558 | 495 | 87.8% | |
| Dec 15, 2022 | 3,446 | 1,266 | 73.1% | |
| Nov 21, 2008 | 3,446 | 708 | 83.0% | |
| Aug 22, 2024 | 3,378 | 1,700 | 66.5% | |
| Dec 10, 2008 | 3,088 | 835 | 78.7% | |
| Oct 10, 2008 | 3,038 | 245 | 92.5% | |
| Jun 25, 2020 | 2,984 | 636 | 82.4% | |
| Jan 5, 2023 | 2,738 | 926 | 74.7% | |
| Aug 20, 2025 | 2,677 | 301 | 89.9% | |
| Apr 16, 2008 | 2,655 | 147 | 94.8% | |
| Feb 25, 2014 | 2,443 | 697 | 77.8% | |
| Jun 13, 2008 | 2,318 | 312 | 88.1% | |
| Jan 23, 2014 | 2,275 | 1,156 | 66.3% | |
| Nov 21, 2008 | 2,272 | 551 | 80.5% | |
| Oct 8, 2008 | 2,205 | 219 | 91.0% | |
| Jun 8, 2010 | 2,167 | 888 | 70.9% | |
| Jun 15, 2023 | 2,095 | 1,097 | 65.6% | |
| Aug 18, 2015 | 2,037 | 1,125 | 64.4% | |
| Aug 17, 2011 | 2,006 | 981 | 67.2% | |
| Feb 26, 2019 | 1,955 | 1,197 | 62.0% | |
| Sep 25, 2008 | 1,913 | 180 | 91.4% | |
| May 13, 2008 | 1,911 | 273 | 87.5% | |
| Mar 21, 2013 | 1,827 | 612 | 74.9% | |
| Jun 13, 2008 | 1,797 | 326 | 84.6% | |
| Jan 15, 2014 | 1,790 | 1,507 | 54.3% | |
| Apr 24, 2014 | 1,682 | 819 | 67.3% | |
| Jul 15, 2008 | 1,567 | 145 | 91.5% | |
| Feb 27, 2013 | 1,523 | 347 | 81.4% | |
| Apr 8, 2026 | 1,515 | 320 | 82.6% | |
| Apr 10, 2008 | 1,407 | 355 | 79.9% | |
| Feb 13, 2009 | 1,405 | 167 | 89.4% | |
| Oct 16, 2012 | 1,266 | 122 | 91.2% | |
| Aug 5, 2026 | 1,219 | 1,344 | 47.6% | |
| Jun 25, 2024 | 1,209 | 266 | 82.0% | |
| Mar 3, 2010 | 1,130 | 1,403 | 44.6% | |
| Mar 24, 2016 | 1,077 | 544 | 66.4% | |
| Oct 10, 2008 | 1,010 | 153 | 86.8% | |
| Feb 16, 2026 | 977 | 931 | 51.2% | |
| Feb 25, 2009 | 873 | 205 | 81.0% |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.