
Launching…
WhatALaunch
Warming the dashboard…

Launching…
WhatALaunch
Warming the dashboard…
Publisher
Valve has published 31 games on Steam, best known for Counter-Strike 2, Dota 2 and Garry's Mod. Together they have 18,353,100 Steam reviews, 88% positive.
| Aug 21, 2012 | 8,561,525 | 1,423,050 | 85.7% | |
| Jul 9, 2013 | 2,261,677 | 552,729 | 80.4% | |
| Nov 29, 2006 | 1,233,685 | 39,668 | 96.9% | |
| Oct 10, 2007 | 1,139,818 | 112,106 | 91.0% | |
| Nov 17, 2009 | 1,041,756 | 26,525 | 97.5% | |
| Apr 19, 2011 | 461,270 | 6,053 | 98.7% | |
| Nov 16, 2004 | 272,977 | 6,725 | 97.6% | |
| Nov 1, 2000 | 255,981 | 6,828 | 97.4% | |
| Oct 10, 2007 | 198,421 | 2,965 | 98.5% | |
| Nov 19, 1998 | 158,512 | 5,762 | 96.5% | |
| Mar 23, 2020 | 103,727 | 1,838 | 98.3% | |
| Jun 20, 2019 | 74,786 | 16,163 | 82.2% | |
| Nov 18, 2008 | 66,228 | 2,491 | 96.4% | |
| Jul 10, 2012 | 41,080 | 3,122 | 92.9% | |
| Oct 10, 2007 | 39,977 | 1,183 | 97.1% | |
| Jun 1, 2006 | 29,953 | 1,301 | 95.8% | |
| Nov 1, 1999 | 27,679 | 1,348 | 95.4% | |
| Mar 1, 2004 | 26,110 | 2,432 | 91.5% | |
| Mar 1, 2022 | 23,813 | 1,275 | 94.9% | |
| Jul 12, 2010 | 21,702 | 1,941 | 91.8% | |
| Jul 19, 2010 | 20,516 | 1,116 | 94.8% | |
| Jun 1, 2001 | 19,697 | 1,575 | 92.6% | |
| Nov 1, 2004 | 14,013 | 1,433 | 90.7% | |
| Apr 1, 1999 | 8,097 | 1,193 | 87.2% | |
| May 1, 2003 | 6,653 | 724 | 90.2% | |
| Apr 5, 2016 | 6,372 | 350 | 94.8% | |
| Nov 1, 2000 | 5,218 | 1,054 | 83.2% | |
| May 1, 2006 | 4,220 | 1,367 | 75.5% | |
| Jun 1, 2001 | 2,761 | 559 | 83.2% | |
| Nov 1, 2004 | 0 | 0 | — | |
| Coming soon | 0 | 0 | — |
Games and applications on Steam (no DLC, demos or soundtracks). Review counts are Steam's, as of our last check of each game. Click a column to sort; Shift+click to sort by more than one.